17-01-2025	Dr	Eicher Truck And Buses (VE2000)	2114		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900166777 DEBTOR ID 7584037755	1
17-01-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2114	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900166777 DEBTOR ID 7584037755	1
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	62		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900166778 DEBTOR ID 7584037756	2
17-01-2025	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		62	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900166778 DEBTOR ID 7584037756	2
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	2965		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900166824 DEBTOR ID 7584037788	3
17-01-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		2965	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900166824 DEBTOR ID 7584037788	3
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	395		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900166854 DEBTOR ID 7584037810	4
17-01-2025	Cr	ASHA MOTOR SERVICE (CC4621)		395	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900166854 DEBTOR ID 7584037810	4
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	733.73		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900166855 DEBTOR ID 7584037811	5
17-01-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		733.73	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900166855 DEBTOR ID 7584037811	5
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	2406		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900166891 DEBTOR ID 7584037830	6
17-01-2025	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		2406	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900166891 DEBTOR ID 7584037830	6
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	9157		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900166922 DEBTOR ID 7584037852	7
17-01-2025	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		9157	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900166922 DEBTOR ID 7584037852	7
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	14505		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900166936 DEBTOR ID 7584037859	8
17-01-2025	Cr	ASHA MOTOR SERVICE (CC4621)		14505	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900166936 DEBTOR ID 7584037859	8
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	761		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900166956 DEBTOR ID 7584037869	9
17-01-2025	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		761	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900166956 DEBTOR ID 7584037869	9
17-01-2025	Dr	Eicher Truck And Buses (VE2000)	7746		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900166957 DEBTOR ID 7584037870	10
17-01-2025	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		7746	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900166957 DEBTOR ID 7584037870	10
